Contact Supplier

Mr. Zhan
Leave a messagePayment Type: | L/C |
---|---|
Incoterm: | FOB |
Basic Info
Model No.: DZB-718L
Appliance: Other
Certification: ISO9001
Display: LED
Portable: Portable
Type: Other
Package Size: 350*280*190mm: 2.5kg
Meter Size: 201*86*50mm; 0.3kg
Additional Info
Brand: REX
Transportation: Ocean
Place of Origin: Shanghai
Certificate: ISO 9001
Product Description
INESA REX DZB-718L Portable Multiparameter Analyzer has a small size and reliability quality to work on most conditions. It also enables you to develop applications for your specific research needs. From multi-parameter systems for measurement of pH, Temperature, Conductivity, and ORP, or Dissolved Oxygen, this analyzer enables you to do the precise measurement and manage your results data. Find the high quality products at INESA scientific instrument.
MEASUREMENT PARAMETERS
pH, mv, ion, conductivity, resistivity, TDS, salinity, ORP, DO Saturation, temperature
pH
Ion
Conductivity
DO
GENERAL FEATURES
Standard Package
PH Electrode, Conductivity Cell (k=1), DO Probe, ATC Probe, Electrode Holder, pH Buffer Powders (4.01, 7.00, 10.01), Carrying Case
Model | DZB-718L | |
pH | Range | (-2.000~20.000)pH |
Resolution | 0.001pH | |
Accuracy | ±0.002pH | |
mV | Range | (-2000.00~2000.00)mV |
Resolution | 0.01 mv | |
Accuracy | ±0.1mV或±0.03% | |
pX | Range | (0.000~14.000)pX |
Resolution | 0.001 pX | |
Accuracy | ±0.002 pX | |
Ion Concentration | Range | (0~19990)Unit: mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | 4-digit Significant Number | |
Accuracy | ±0.3% | |
Conductivity | Range | 0.000μS/cm~3000mS/cm |
Resolution | 0.001μS/cm | |
Accuracy | ±0.5% (FS) | |
Resistivity | Range | 5.00Ω.cm~100.0MΩ.cm |
Resolution | 0.01Ω·cm | |
Accuracy | ±0.5% (FS) | |
TDS | Range | 0.000 mg/L~300g/L |
Resolution | 0.001mg/L | |
Accuracy | ±0.5% (FS) | |
Salinity | Range | (0.00~8.00)% |
Resolution | 0.01% | |
Accuracy | ±0.1% | |
DO | Range | (0.00~99.99)mg/L |
Resolution | 0.01mg/L | |
Accuracy | ±0.10mg/L | |
DO Saturation | Range | (0.0~600.0)% |
Resolution | 0.1% | |
Accuracy | ±2.0% | |
Temperature | Range | (-5.0~130.0) ℃ |
Resolution | 0.1 ℃ | |
Accuracy | ±0.1 ℃ | |
General | Power Supply | Li-ion Battery (DC: 3.8V) |
Dimension (mm); Weight (kg) | 201*96*55; 0.3 |
Product Categories : Electrochemical Meter > Portable Multi-parameter Analyzer
Hot Products