 
        
Poducts Detail
PH500T pH Meter
Features
 GENERAL FEATURES
  GENERAL FEATURES
- Color High contrast LCD touchscreen, 7.0 inches.
- Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Data Storage 1000 sets for each parameter (GLP-compliant).
- Data analysis feature helps user review, compare and recalculate results.
- Support for USB or RS-232 communication.
- Reset feature automatically resumes all settings back to factory default options.
- IP54 waterproof.
- 1-6 points calibration with Standard Recognition.
- Selectable pH buffer groups, including DIN, NIST, USA, MERK, JIS, GB.
- Support for pH standard group customization.
- Automatic electrode diagnosis with pH slope and offset display.
 Includes
  Includes
- 962201 pH composite electrode
- T-818-Q Temperature probe
- NIST pH standard solution(4.01, 7.00, 10.01) ,50ml/vial
- REX-6 electrode stand
- Touch pen
Specifications
| Model | PH500T | |
| Parameters | pH/Temp.(mV/ORP) | |
| pH | Range | -2.000 to 20.000 pH | 
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN, USA, MERK, JIS buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV | 
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ±0.1 mV or ±0.03% | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1 custom point (relative mV) | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.1ºC | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups | 
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | pH Electrode | BNC(Q9) | 
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC, scanner | 
| RS 232 | printer, auto-sampler | |
| Display options | Backlight | Yes | 
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output | 
| Dimensions | 220×195×68 mm | |
| Weight | 950g (2.09 lb) | |
Videos
Related Products
Related Accessory
 
PRECISION PERFECT
Contact Us
- 
	Tel:0086-021-39506429/39506392 Mail:info@lei-ci.com 
- 
	Fax: 0086-021-39506398 
 Contact
Contact E-mail
E-mail
