Poducts Detail
M510T Multi-parameter Analyzer
Features
GENERAL FEATURES
- Color High contrast LCD touchscreen, 4.3 inches.
- Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management, etc.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Auto-hold feature senses and locks the measurement endpoint.
- Data Storage 1000 sets of each parameter (GLP-compliant).
- Data analysis feature helps user review, compare and recalculate results.
- USB communication for PC software, USB 2.0 flash drive, barcode scanner.
- Auto-power off feature effectively extends the battery service life.
- Reset feature automatically resumes all settings back to factory default options.
- IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
pH
- 1-8 points calibration with Standard Recognition.
- Selectable pH buffer groups, including USA, NIST, DIN, GB, MERK, JIS, GOST.
- User-defined pH buffer or buffer group is supported.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-8 points calibration.
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm and ppb.²
- Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+, etc. User-defined method is supported.
Conductivity
- 1-5 points calibration automatically recognizes the standard solutions.
- Settable parameters, including cell constant, reference temperature (5/10/15/18/20/25°C), temperature compensation coefficient and TDS factor.
- Temperature compensation type (none, linear, pure water).
DO
- Support for air-saturated water or zero oxygen calibration.
- Auto barometric pressure compensation
- Manual Salinity Factor Correction
- Selectable pressure unit, including kPa, mbar, Torr, Atm.
- Support for fluorescence quenching method and polarographic Method.
Includes
- E-301-QC 3 in 1 pH composite electrode
- DJS-1VTC Conductivity Electrode
- DO-968-Q Optical DO electrode
- pH standard solution(4.01, 7.00, 10.01) , 50mL/vial
- 1413μS/cm EC standard solution, 50mL, 1 vial
- Electrode holder
- Silicone rubber case
- Wristbands
- Touch pen
- Carrying case
Specifications
Model | M510T | |
Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
pH | Range | (-2.000~20.000) pH |
| Resolution | 0.1pH, 0.01pH, 0.001pH |
| Accuracy | ±0.002 pH |
| Calibration Points | Up to 8 |
| Standard Customization | Yes |
| Calibration Reminder | Yes |
| Standard Recognition | USA, NIST, MERK, JIS, GB, DIN, GOST buffers |
| Slope Limit | Yes |
mV/ORP | Range | (-2000.00~2000.00) mV |
| Resolution | 1mV, 0.1mV, 0.01 mV |
| Accuracy | ±0.1mV or ±0.03% |
| EH ORP Mode | Yes |
| ORP Calibration Points | 1 custom point (relative mV) |
pX | Range | (-2.000~20.000) pX |
| Resolution | 0.1pX, 0.01pX, 0.001pX |
| Accuracy | ±0.002 pX |
| Calibration Points | Up to 8 |
ISE | Range | 1.000e-9 ~ 9.999e+9 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb |
| Resolution | Up to 4 significant digits |
| Accuracy | ±0.3% |
| Calibration Points | Up to 8 |
Conductivity | Range | 0.000μS/cm~3000mS/cm |
| Resolution | 0.001μS/cm minimum, changed with range |
| Accuracy | ±0.5% FS |
| Reference Temperature | 5ºC, 10ºC, 15ºC, 18ºC, 20ºC, 25ºC |
| Calibration Points | Up to 5 |
| Calibration Reminder | Yes |
| Standard Recognition | 10μS/cm, 84μS/cm, 500μS/cm, 1413μS/cm, 12.88mS/cm; 146.5μS/cm, 1408μS/cm, 12.85mS/cm, 111.3mS/cm |
Resistivity | Range | 5.00Ω·cm~100.0MΩ·cm |
| Resolution | 0.01Ω·cm minimum, changed with range |
| Accuracy | ±0.5% FS |
TDS | Range | 0.000 ppm~1000 ppt |
| Resolution | 0.001ppm minimum, changed with range |
| Accuracy | ±0.5% FS |
Salinity | Range | (0.0~80.0) ppt |
| Resolution | 0.1ppt |
| Accuracy | ±1ppt |
Dissolved Oxygen (Optional fluorescent DO electrode) | Sensor Type | DO-968-HC Optical DO electrode |
| Range | (0.00~20.00)ppm |
| Resolution | 0.01ppm |
| Repeatability | 0.15ppm |
| Accuracy at 0% DO | ≤0.1ppm |
| Measurement Accuracy | ±0.30 ppm |
| Response time | ≤ 45s (90% response at 20°C). |
| Salinity Compensation Accuracy | ±2% |
| Calibration Reminder | Yes |
| Calibration Points | Air-saturated water or zero point |
| Barometric Compensation | Yes |
| Manual Salinity Factor Correction | Yes |
Saturation (Optional fluorescent DO electrode | Range | (0.0~200. 0)% |
| Resolution | 0.1% |
| Measurement Accuracy | ±10.0% |
Dissolved Oxygen Concentration (Polarographic) | Sensor Type | DO-958-Q polarographic DO electrode |
| Range | (0.00~99.99) ppm |
| Resolution | 0.01 ppm |
| Accuracy | ±0.10ppm, (0.00~50.00)ppm ±0.50ppm, (50.0~99.99)ppm |
| Calibration Reminder | Yes |
| Calibration Points | Air-saturated water or zero point |
| Barometric Compensation | Yes |
| Manual Salinity Factor Correction | Yes |
Saturation (Polarographic) | Range | (0.0~ 600.0)% |
| Resolution | 0.10% |
| Accuracy | ±2.0% |
Temperature | Range | (-10.0~135.0)ºC, (14.0~275.0)ºF |
| Unit | ºC, ºF |
| Resolution | 0.1ºC, 0.1ºF |
| Accuracy | ±0.1ºC |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked |
| Temp. Compensation | ATC, MTC |
Data management | Data Storage | 1000 Groups |
| GLP Features | Yes |
Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 4-pin aviation connector |
| Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs | USB | USB 2.0 flash drive, PC, Bluetooth Printer |
Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off |
| IP Rating | IP65 |
| Date and Time | Yes |
General | Power | Rechargeable Lithium battery, AC Adapter(Input:100-240V AC; Output: 5V DC, 2A) |
| Dimensions | 90×255×40 mm |
| Net Weight | 500g |
Videos
Related Products
Related Accessory
PRECISION PERFECT
Contact Us
-
Tel:0086-021-39506429/39506392
Mail:info@lei-ci.com
-
Fax: 0086-021-39506398
Contact
E-mail